As you advance in Schedule 1, you’ll earn experience points through both your sales and those of the dealers you manage. However, keep in mind that you’re not leveling up in the traditional sense. The focus of the game is on ranks, which signify your reputation and how you are viewed in the city of Hyland Point. A low rank might mean that some customers won’t give you a second thought.
But rank isn’t just about attracting customers and dealers; it plays a vital role in gaining access to various helpful items and equipment for your endeavor. A boost in your character’s reputation can also open doors to exclusive places, like the Warehouse.
Schedule 1 is currently in Early Access on Steam, so expect that details may change with future updates.
Overview of Ranks and Their Rewards
You can climb through a total of 65 ranks, each consisting of five tiers. Advancing through these tiers requires accumulating a specific amount of experience points (EXP), and as you unlock new sets of ranks, the total EXP needed increases.
You can earn EXP by selling products yourself, having your dealers make sales, and successfully avoiding the police when your Wanted Dead Or Alive level is high.
As you climb these ranks, you’ll unlock a variety of rewards, including improved equipment for producing and packaging items, better ingredient options, new types of products and their suppliers, more customers, and additional dealers.
Here’s a quick summary of the ranks and the rewards associated with them:
Rank | Experience Points Required | Unlocks |
---|---|---|
Streetrat I | 200 EXP | Cuke, Banana, Paracetamol, Donut, Trash Bags; Albert Hoover (Weed Seed Supplier); OG Kush Seeds; Northtown Region (10 customers and 1 Dealer, Benji Coleman). |
Streetrat II | 200 EXP | N/A |
Streetrat III | 200 EXP | Jars, PGR, Speed Grow |
Streetrat IV | 200 EXP | Long-Life Soil, Fertilizer; LED Grow Light, Moisture Preserving Pot; Sour Diesel Seeds. |
Streetrat V | 200 EXP | Pot Sprinkler, Electric Plant Trimmer |
Hoodlum I | 400 EXP | Westville Region (10 customers and 1 Dealer, Molly Preston); Shirley Watts (Psuedo Supplier); Mixing Station, Low-Quality Psuedo. |
Hoodlum II | 400 EXP | Soil Pourer, Viagra; Green Crack Seeds |
Hoodlum III | 400 EXP | Extra Long-Life Soil, Mouthwash |
Hoodlum IV | 400 EXP | Flu Medicine; Granddaddy Purple Seeds |
Hoodlum V | 400 EXP | Access to the Warehouse, Oscar’s Shop, Weapons Shop; Ability to hire employees; Packing Station MkII; Gasoline. |
Peddler I | 625 EXP | Energy Drink |
Peddler II | 625 EXP | Mixing Station MkII; Motor Oil |
Peddler III | 625 EXP | Air Pot; Mega Bean |
Peddler IV | 625 EXP | Chili |
Peddler V | 625 EXP | Full Spectrum Grow Light; Battery |
Hustler I | 825 EXP | Downtown Region (10 new customers, 1 Dealer, Brad Crosby); Iodine. |
Hustler II | 825 EXP | Addy |
Hustler III | 825 EXP | Drying Rack; Horse Semen; Psuedo |
Hustler IV | 825 EXP | N/A |
Hustler V | 825 EXP | N/A |
Bagman I | 1025 EXP | N/A |
Bagman II | 1025 EXP | N/A |
Bagman III | 1025 EXP | N/A |
Bagman IV | 1025 EXP | N/A |
Bagman V | 1025 EXP | Brick Press; High-Quality Psuedo |
Enforcer I | 1250 EXP | Docks Region (10 new customers, 1 Dealer, Wei Long); Salvador Moreno (Coca Leaves Supplier); Coca Leaves; Cauldron. |
Enforcer II | 1250 EXP | N/A |
Enforcer III | 1250 EXP | N/A |
Enforcer IV | 1250 EXP | N/A |
Enforcer V | 1250 EXP | N/A |
Shot Caller I | 1450 EXP | N/A |
Shot Caller II | 1450 EXP | N/A |
Shot Caller III | 1450 EXP | N/A |
Shot Caller IV | 1450 EXP | N/A |
Shot Caller V | 1450 EXP | N/A |
Block Boss I | 1675 EXP | Suburbia Region (10 new customers, 1 Dealer, Jane Lucero) |
Block Boss II | 1675 EXP | N/A |
Block Boss III | 1675 EXP | N/A |
Block Boss IV | 1675 EXP | N/A |
Block Boss V | 1675 EXP | N/A |
Underlord I | 1875 EXP | N/A |
Underlord II | 1875 EXP | N/A |
Underlord III | 1875 EXP | N/A |
Underlord IV | 1875 EXP | N/A |
Underlord V | 1875 EXP | N/A |
Baron I | 2075 EXP | Uptown Region (10 new customers, 1 Dealer, Leo Rivers) |
Baron II | 2075 EXP | N/A |
Baron III | 2075 EXP | N/A |
Baron IV | 2075 EXP | N/A |
Baron V | 2075 EXP | N/A |
Kingpin I | 2300 EXP | N/A |
Kingpin II | 2300 EXP | N/A |
Kingpin III | 2300 EXP | N/A |
Kingpin IV | 2300 EXP | N/A |
Kingpin V | 2300 EXP | N/A |
This guide provides a solid roadmap for what to expect as you climb the ranks in Schedule 1. Happy gaming!