This weekend in Monopoly Go, we’re extending the spooky festivities with even more exciting events to celebrate the Halloween season. Starting today, you can join the Fang Face Off once more, taking place from 3 PM EST on November 3 through 1 PM EST on November 4.
In this round of the Fang Face Off tournament, not only do we have the usual 40 milestones, but we’re also introducing a surprise: players will have the chance to snag three blue sticker packs, up from the usual two found in daily tournament rewards.
How to Earn Rewards in Fang Face Off
You’ll have just 22 hours in this tournament, so play smart to land on the four Railroad tiles on your game board and rack up points in Fang Face Off. This means the choice of game you play on the Railroad and your performance in that game will impact how many points you gather.
Points Earned During Fang Face Off in Monopoly Go
With the conclusion of Haunted Treasures, we return to rewarding you in Fang Face Off with your usual bonuses, including free dice rolls, board boost triggers, and sizable cash payouts. The highlight of this session is the introduction of three chances to grab blue sticker packs today, available at milestones 18, 24, and 30.
If you manage to rise to the top of your leaderboard in this daily tournament, you and the other top five players will receive a special new emoji showcasing Mr. Monopoly as a vampire bat.
All Fang Face Off Rewards in Monopoly Go (November 3-6)
Milestone | Points Required | Fang Face Off Rewards |
---|---|---|
1 | 10 | Cash Reward |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | Green Sticker Pack |
5 | 120 | Cash Reward |
6 | 170 | 125 Free Dice Rolls |
7 | 200 | High Roller, 5 Minutes |
8 | 250 | 200 Free Dice Rolls |
9 | 275 | Cash Reward |
10 | 300 | Yellow Sticker Pack |
11 | 350 | Cash Reward |
12 | 400 | 275 Free Dice Rolls |
13 | 275 | Cash Boost, 5 Minutes |
14 | 450 | Pink Sticker Pack |
15 | 400 | Cash Reward |
16 | 525 | 350 Free Dice Rolls |
17 | 550 | Cash Reward |
18 | 700 | Blue Sticker Pack |
19 | 500 | Mega Heist, 25 Minutes |
20 | 700 | 450 Free Dice Rolls |
21 | 750 | Cash Reward |
22 | 950 | 600 Free Dice Rolls |
23 | 700 | High Roller, 10 Minutes |
24 | 950 | Blue Sticker Pack |
25 | 1,000 | Cash Reward |
26 | 1,100 | 675 Free Dice Rolls |
27 | 1,100 | Cash Reward |
28 | 1,250 | 750 Free Dice Rolls |
29 | 950 | Cash Boost, 10 Minutes |
30 | 1,250 | Blue Sticker Pack |
31 | 1,400 | Cash Reward |
32 | 1,850 | 1,100 Free Dice Rolls |
33 | 1,600 | Cash Reward |
34 | 2,150 | 1,250 Free Dice Rolls |
35 | 1,300 | Mega Heist, 40 Minutes |
36 | 2,700 | 1,600 Free Dice Rolls |
37 | 1,800 | Cash Reward |
38 | 3,600 | 2,100 Free Dice Rolls |
39 | 2,200 | Cash Reward |
40 | 7,000 | 3,500 Free Dice Rolls |
Want to boost your cash earnings in Monopoly Go? The amount you earn from each reward labeled “Cash Reward” in the table above varies with your overall net worth—the higher it is, the more money you can make.