This week in Monopoly Go, we’re continuing the ocean-themed excitement with today’s daily tournament featuring yet another round of Reef Rush. Players can earn over 13,000 free dice rolls, so joining in is definitely worthwhile!
Starting from 2 PM EST on October 21 until 2 PM EST on October 22, participants will accumulate points for Reef Rush by engaging in the Railroad minigames. Although this tournament is only available for a short 24-hour period, it’s a great opportunity to scoop up some valuable rewards today!
How to Earn Rewards in Reef Rush
If you’re familiar with the daily tournaments in Monopoly Go, you know the key: land on the four Railroad tiles to score points for Reef Rush. The points you earn depend on the specific minigame you play and your performance in it.
Points Earned During Reef Rush in Monopoly Go
If you’re near a Railroad tile and anticipate landing on it during your next roll, consider boosting your dice roll multiplier if you have the dice available. Your Reef Rush score will be multiplied by this number before adding it to your total.
Before we kick off the next cooperative event tomorrow that will require tokens, there’s one last daily tournament lined up that offers a variety of rewards in Monopoly Go: massive cash rewards, close to 14,000 bonus dice rolls, triggers for daily bonuses, and several different sticker packs to collect.
All Reef Rush Rewards in Monopoly Go (October 21-22)
Here’s a quick overview of the points required and rewards available during this event:
Milestone | Points Required | Reef Rush Rewards |
---|---|---|
1 | 10 | Cash Reward |
2 | 25 | 40 Free Dice Rolls |
3 | 40 | Cash Reward |
4 | 80 | Green Sticker Pack |
5 | 120 | Cash Reward |
6 | 170 | 125 Free Dice Rolls |
7 | 200 | High Roller, 5 Minutes |
8 | 250 | 200 Free Dice Rolls |
9 | 275 | Cash Reward |
10 | 300 | Yellow Sticker Pack |
11 | 350 | Cash Reward |
12 | 400 | 275 Free Dice Rolls |
13 | 375 | Cash Boost, 5 Minutes |
14 | 450 | Pink Sticker Pack |
15 | 400 | Cash Reward |
16 | 525 | 350 Free Dice Rolls |
17 | 550 | Cash Reward |
18 | 700 | 450 Free Dice Rolls |
19 | 500 | Mega Heist, 25 Minutes |
20 | 700 | Blue Sticker Pack |
21 | 750 | Cash Reward |
22 | 950 | 600 Free Dice Rolls |
23 | 700 | High Roller, 10 Minutes |
24 | 1,100 | 675 Free Dice Rolls |
25 | 1,000 | Cash Reward |
26 | 1,200 | Blue Sticker Pack |
27 | 1,100 | Cash Reward |
28 | 1,250 | 750 Free Dice Rolls |
29 | 950 | Cash Boost, 10 Minutes |
30 | 1,500 | 900 Free Dice Rolls |
31 | 1,400 | Cash Reward |
32 | 1,850 | 1,100 Free Dice Rolls |
33 | 1,600 | Cash Reward |
34 | 2,150 | 1,250 Free Dice Rolls |
35 | 1,300 | Mega Heist, 40 Minutes |
36 | 2,700 | 1,600 Free Dice Rolls |
37 | 1,800 | Cash Reward |
38 | 3,600 | 2,100 Free Dice Rolls |
39 | 2,200 | Cash Reward |
40 | 7,000 | 3,500 Free Dice Rolls |
As your net worth in Monopoly Go increases while you build your game boards, you’ll earn higher cash payouts for any milestone marked as “Cash Rewards” in Reef Rush and other game events.